VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,413,364,291 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,518.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,620,289.3 GB  584,509,984
2 Iran (ISLAMIC Republic Of)  98,482,172.3 GB  5,310,358,340
3 Russian Federation  87,602,219.1 GB  1,388,120,790
4 Japan  67,121,291.5 GB  692,806,632
5 United States  52,409,355.5 GB  1,085,127,507
6 Taiwan  50,199,114.7 GB  788,313,741
7 France  46,007,543.9 GB  587,873,592
8 Indonesia  38,060,427.1 GB  886,536,831
9 India  35,613,017.7 GB  767,063,987
10 China  29,459,302.8 GB  770,852,455
11 Viet Nam  29,151,117.1 GB  495,217,060
12 Thailand  19,306,839.7 GB  343,888,561
13 United Arab Emirates  15,547,085.5 GB  516,400,317
14 Hong Kong  14,587,076.9 GB  235,972,268
15 Myanmar  12,829,005.1 GB  224,180,005
16 Philippines  12,793,593.5 GB  314,901,352
17 Malaysia  11,769,325.8 GB  139,374,128
18 Turkmenistan  11,477,512.4 GB  153,931,026
19 Bangladesh  9,460,021.9 GB  387,057,157
20 Ukraine  9,297,106.4 GB  531,755,623
21 Canada  8,009,275.7 GB  81,889,735
22 Saudi Arabia  7,877,831.9 GB  107,823,210
23 Germany  7,795,926.4 GB  240,533,709
24 Turkey  6,669,084.3 GB  97,887,582
25 Singapore  6,621,489.3 GB  383,054,746
26 Iraq  5,645,700.5 GB  224,476,363
27 Australia  5,514,232.3 GB  112,391,820
28 Brazil  5,213,609.0 GB  1,366,280,017
29 United Kingdom  5,180,494.5 GB  126,038,808
30 Lao People's Democratic Republic  4,443,834.6 GB  73,126,729
31 Pakistan  4,319,467.9 GB  104,169,622
32 Nigeria  3,637,777.4 GB  435,655,619
33 Cambodia  3,161,382.7 GB  92,050,073
34 Kenya  3,048,220.5 GB  182,915,848
35 Mexico  2,445,294.9 GB  43,542,344
36 Argentina  2,269,774.2 GB  33,059,051
37 Oman  1,996,016.4 GB  36,230,582
38 Spain  1,944,936.0 GB  21,241,224
39 Netherlands  1,899,079.2 GB  50,386,162
40 Armenia  1,453,724.4 GB  4,866,019
41 Egypt  1,350,205.0 GB  37,459,882
42 Qatar  1,333,737.0 GB  18,808,818
43 Algeria  1,327,520.7 GB  36,745,259
44 Nepal  1,322,765.4 GB  19,632,701
45 Syrian Arab Republic  1,281,683.0 GB  235,024,963
46 Jordan  1,269,587.3 GB  25,265,827
47 Italy  1,217,792.7 GB  14,800,512
48 Somalia  1,149,354.9 GB  51,759,785
49 Kyrgyzstan  1,126,013.2 GB  12,622,036
50 New Zealand  1,120,886.9 GB  14,911,168
51 Sudan  1,051,530.3 GB  39,434,289
52 Macau  1,046,340.5 GB  18,969,820
53 Kazakhstan  1,026,427.4 GB  14,992,783
54 Colombia  1,016,822.2 GB  19,556,408
55 Sweden  993,197.3 GB  17,129,206
56 Ghana  939,102.8 GB  55,361,473
57 Austria  925,453.8 GB  14,554,482
58 Venezuela  844,077.6 GB  25,678,561
59 Chile  812,940.1 GB  14,050,814
60 Belarus  812,871.3 GB  21,525,733
61 Cote D'ivoire  783,960.1 GB  10,282,745
62 Romania  780,547.0 GB  13,392,098
63 Peru  763,068.3 GB  10,541,644
64 Ethiopia  746,958.2 GB  38,804,817
65 Mongolia  693,156.2 GB  11,286,367
66 Libyan Arab Jamahiriya  674,389.0 GB  19,040,517
67 Kuwait  667,452.7 GB  10,303,873
68 Morocco  647,840.3 GB  25,207,800
69 Poland  628,757.0 GB  8,779,545
70 Azerbaijan  595,078.2 GB  10,527,748
71 Latvia  586,863.9 GB  3,004,172
72 Yemen  578,752.0 GB  19,690,885
73 Ecuador  564,916.2 GB  53,551,158
74 Norway  542,562.1 GB  4,684,282
75 Switzerland  514,131.8 GB  36,076,843
76 Palestinian Territory Occupied  498,490.6 GB  12,371,436
77 Belgium  469,882.2 GB  6,261,571
78 South Africa  459,377.4 GB  16,972,411
79 Finland  434,788.5 GB  3,894,543
80 Tanzania United Republic of  419,632.6 GB  10,626,698
81 Afghanistan  404,947.3 GB  15,068,257
82 Israel  399,453.7 GB  9,030,446
83 Uganda  372,597.0 GB  18,926,921
84 Gabon  369,236.4 GB  3,499,662
85 Portugal  365,739.4 GB  5,777,938
86 Denmark  329,800.1 GB  3,018,025
87 Lithuania  319,520.1 GB  4,050,268
88 Hungary  317,452.0 GB  4,826,356
89 Czech Republic  315,543.2 GB  4,912,785
90 Georgia  292,787.1 GB  3,524,961
91 Guinea  281,404.8 GB  8,599,409
92 Greece  262,748.1 GB  3,732,236
93 Sri Lanka  253,553.3 GB  6,519,148
94 Bahrain  224,719.7 GB  3,647,591
95 Tunisia  216,633.7 GB  6,051,539
96 Brunei Darussalam  211,168.8 GB  1,599,128
97 Bulgaria  210,254.5 GB  4,107,692
98 Dominican Republic  209,810.2 GB  6,878,090
99 Lebanon  202,406.6 GB  9,011,544
100 Guatemala  202,327.5 GB  4,374,511
101 Uzbekistan  201,312.2 GB  4,026,437
102 Serbia  197,467.6 GB  3,533,941
103 Panama  183,193.0 GB  4,961,312
104 Bolivia  181,020.8 GB  3,196,068
105 Djibouti  162,746.4 GB  4,245,917
106 Paraguay  155,010.3 GB  2,067,530
107 Ireland  135,682.0 GB  1,878,230
108 Slovenia  132,470.5 GB  1,545,001
109 Croatia (LOCAL Name: Hrvatska)  114,025.5 GB  1,138,161
110 Costa Rica  113,947.0 GB  1,700,066
111 Slovakia (SLOVAK Republic)  109,736.8 GB  1,230,346
112 Moldova Republic of  106,268.4 GB  2,689,337
113 Cuba  103,674.9 GB  2,705,281
114 Albania  103,614.7 GB  2,337,730
115 Bosnia and Herzegowina  102,784.7 GB  933,721
116 Mauritius  98,792.9 GB  1,318,151
117 Jamaica  91,027.2 GB  2,072,009
118 Bhutan  81,148.6 GB  1,680,107
119 Estonia  80,418.4 GB  1,049,678
120 Uruguay  76,383.3 GB  1,122,184
121 Luxembourg  61,249.1 GB  1,325,602
122 Honduras  60,339.2 GB  1,396,748
123 Benin  60,001.9 GB  6,914,407
124 Antigua and Barbuda  58,496.5 GB  1,622,046
125 Cyprus  54,960.7 GB  5,779,450
126 Togo  53,842.1 GB  1,413,597
127 Maldives  52,106.9 GB  903,928
128 Senegal  51,498.1 GB  1,959,206
129 Guam  50,795.8 GB  981,254
130 Rwanda  44,483.0 GB  1,416,635
131 Northern Mariana Islands  43,328.3 GB  269,535
132 Macedonia  41,931.3 GB  653,307
133 Trinidad and Tobago  41,763.2 GB  638,619
134 Korea Democratic People's Republic of  39,694.6 GB  299,558
135 Cameroon  36,599.1 GB  3,207,042
136 Timor-leste  33,952.9 GB  739,007
137 Mozambique  33,329.8 GB  2,393,926
138 El Salvador  32,934.9 GB  870,958
139 Fiji  29,698.1 GB  819,387
140 Barbados  28,664.3 GB  347,523
141 Madagascar  28,569.8 GB  751,613
142 Nicaragua  27,016.7 GB  522,236
143 Malta  26,619.4 GB  502,770
144 Namibia  25,304.0 GB  750,613
145 Tajikistan  25,051.9 GB  1,200,846
146 Iceland  25,003.6 GB  753,573
147 Puerto Rico  24,343.2 GB  651,999
148 Palau  24,046.4 GB  186,046
149 Reunion  23,416.9 GB  93,850
150 Seychelles  22,188.8 GB  3,416,572
151 Chad  21,511.5 GB  4,514,804
152 Congo The Democratic Republic of The  21,357.6 GB  1,451,694
153 Angola  20,611.1 GB  740,031
154 Mali  18,335.6 GB  1,063,029
155 Burkina Faso  18,178.3 GB  1,567,049
156 Montenegro  17,693.2 GB  370,833
157 Mauritania  17,620.4 GB  530,987
158 Bahamas  17,598.8 GB  345,811
159 Zambia  16,260.1 GB  655,364
160 Zimbabwe  15,971.0 GB  2,281,773
161 Saint Lucia  15,003.5 GB  181,163
162 Guyana  13,981.3 GB  300,036
163 Malawi  13,224.2 GB  190,096
164 Papua New Guinea  12,766.4 GB  195,117
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,838
168 Haiti  9,238.3 GB  390,534
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.9 GB  515,507
171 Gambia  8,488.6 GB  3,636,783
172 Aruba  8,381.1 GB  92,951
173 Botswana  8,316.7 GB  191,522
174 Saint Vincent and The Grenadines  7,873.8 GB  100,104
175 Curacao  6,895.4 GB  132,597
176 Liberia  6,564.0 GB  551,454
177 South Sudan  6,247.4 GB  339,510
178 Marshall Islands  6,237.1 GB  59,617
179 Dominica  5,296.8 GB  294,207
180 Vanuatu  5,280.2 GB  275,876
181 Martinique  5,241.7 GB  74,978
182 Equatorial Guinea  5,168.7 GB  316,176
183 Congo  4,531.5 GB  123,413
184 Grenada  3,885.1 GB  87,240
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,107
188 Guadeloupe  3,056.9 GB  43,028
189 Andorra  2,982.3 GB  72,314
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,207
192 Cape Verde  2,852.2 GB  130,942
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.3 GB  85,057
196 American Samoa  2,139.7 GB  47,821
197 Sint Maarten  2,019.7 GB  51,170
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,960.1 GB  141,978
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,413
202 Virgin Islands (U.S.)  1,731.3 GB  21,888
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,196.0 GB  24,670
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.3 GB  33,682
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,557
210 Guinea-bissau  720.5 GB  29,932
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,833
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4