Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,001 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21413356921 2026/05/06 16:49:23 (0 mins ago) 16:49:47 0 mins Nigeria Paraguay 181.94.x.x OpenVPN 0.62 MB
VPN-21413356920 2026/05/06 16:46:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356919 2026/05/06 16:46:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356918 2026/05/06 16:46:22 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356917 2026/05/06 16:46:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356916 2026/05/06 16:46:21 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21413356915 2026/05/06 16:46:20 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21413356914 2026/05/06 16:46:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356913 2026/05/06 16:46:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413356912 2026/05/06 16:46:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356911 2026/05/06 16:46:19 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21413356910 2026/05/06 16:46:19 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356909 2026/05/06 16:46:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356908 2026/05/06 16:46:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356907 2026/05/06 16:46:17 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21413356906 2026/05/06 16:46:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356905 2026/05/06 16:46:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356904 2026/05/06 16:46:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21413356903 2026/05/06 16:46:16 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356902 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356901 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356900 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21413356899 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356898 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356897 2026/05/06 16:46:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356896 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356895 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356894 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356893 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356892 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21413356891 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356890 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356889 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21413356888 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21413356887 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21413356886 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356885 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356884 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356883 2026/05/06 16:46:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413356882 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356881 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21413356880 2026/05/06 16:46:13 (1 mins ago) 16:46:18 0 mins United States Korea Republic of 211.106.x.x SoftEther VPN (TCP) 0.03 MB
VPN-21413356879 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356878 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356877 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413356876 2026/05/06 16:46:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356875 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356874 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356873 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356872 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413356871 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21413356870 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Somalia Japan 111.106.x.x OpenVPN In-use
VPN-21413356869 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356868 2026/05/06 16:46:12 (1 mins ago) 16:46:13 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356867 2026/05/06 16:46:12 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356866 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356865 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21413356864 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356863 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins United States Japan 118.236.x.x OpenVPN In-use
VPN-21413356862 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356861 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356860 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356859 2026/05/06 16:46:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356858 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413356857 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21413356856 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413356855 2026/05/06 16:46:10 (1 mins ago) 16:46:14 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21413356854 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356853 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356852 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356851 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413356850 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356849 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21413356848 2026/05/06 16:46:10 (1 mins ago) 16:46:13 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356847 2026/05/06 16:46:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356846 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356845 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413356844 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21413356843 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356842 2026/05/06 16:46:09 (1 mins ago) 16:46:12 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356841 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356840 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356839 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413356838 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins Argentina Japan 118.238.x.x OpenVPN In-use
VPN-21413356837 2026/05/06 16:46:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21413356836 2026/05/06 16:46:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356835 2026/05/06 16:46:08 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21413356834 2026/05/06 16:46:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356833 2026/05/06 16:46:08 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21413356832 2026/05/06 16:46:08 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356831 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356830 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356829 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413356828 2026/05/06 16:46:07 (1 mins ago) 16:46:08 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356827 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356826 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21413356825 2026/05/06 16:46:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356824 2026/05/06 16:46:06 (1 mins ago) In-use 1 mins France Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21413356823 2026/05/06 16:46:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21413356822 2026/05/06 16:46:06 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21413356821 2026/05/06 16:46:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356820 2026/05/06 16:46:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356819 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21413356818 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413356817 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21413356816 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356815 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21413356814 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356813 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21413356812 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21413356811 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356810 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21413356809 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356808 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356807 2026/05/06 16:46:05 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356806 2026/05/06 16:46:04 (1 mins ago) 16:46:17 0 mins France Korea Republic of 220.83.x.x OpenVPN 0.96 MB
VPN-21413356805 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21413356804 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21413356803 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356802 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413356801 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356800 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413356799 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356798 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Switzerland Japan 118.0.x.x OpenVPN In-use
VPN-21413356797 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356796 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21413356795 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21413356794 2026/05/06 16:46:04 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21413356793 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Nigeria Japan 42.148.x.x OpenVPN In-use
VPN-21413356792 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Yemen Japan 118.236.x.x OpenVPN In-use
VPN-21413356791 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21413356790 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21413356789 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21413356788 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21413356787 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Egypt Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21413356786 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356785 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413356784 2026/05/06 16:46:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356783 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Pakistan Japan 124.32.x.x OpenVPN In-use
VPN-21413356782 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21413356781 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356780 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356779 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356778 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356777 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413356776 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413356775 2026/05/06 16:46:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413356774 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21413356773 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356772 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356771 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356770 2026/05/06 16:46:01 (1 mins ago) 16:46:05 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356769 2026/05/06 16:46:01 (1 mins ago) 16:46:16 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21413356768 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356767 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356766 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21413356765 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21413356764 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21413356763 2026/05/06 16:46:01 (1 mins ago) 16:46:02 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356762 2026/05/06 16:46:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356761 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356760 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356759 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356758 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Taiwan Japan 60.108.x.x OpenVPN In-use
VPN-21413356757 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21413356756 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21413356755 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21413356754 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Argentina Japan 118.238.x.x OpenVPN In-use
VPN-21413356753 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356752 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356751 2026/05/06 16:46:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356750 2026/05/06 16:46:00 (1 mins ago) 16:46:03 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356749 2026/05/06 16:46:00 (1 mins ago) 16:46:04 0 mins United States Japan 221.118.x.x OpenVPN 0.15 MB
VPN-21413356748 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413356747 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21413356746 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356745 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413356744 2026/05/06 16:45:59 (1 mins ago) 16:46:00 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21413356743 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356742 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413356741 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413356740 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356739 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21413356738 2026/05/06 16:45:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356737 2026/05/06 16:45:58 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21413356736 2026/05/06 16:45:58 (1 mins ago) 16:46:04 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356735 2026/05/06 16:45:58 (1 mins ago) In-use 1 mins Indonesia Japan 118.109.x.x OpenVPN In-use
VPN-21413356734 2026/05/06 16:45:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356733 2026/05/06 16:45:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356732 2026/05/06 16:45:58 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21413356731 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21413356730 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413356729 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Singapore Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21413356728 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21413356727 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413356726 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413356725 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413356724 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21413356723 2026/05/06 16:45:57 (1 mins ago) 16:46:02 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356722 2026/05/06 16:45:57 (1 mins ago) 16:45:58 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356721 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21413356720 2026/05/06 16:45:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413356719 2026/05/06 16:45:56 (1 mins ago) In-use 1 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21413356718 2026/05/06 16:45:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21413356717 2026/05/06 16:45:56 (1 mins ago) 16:45:59 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413356716 2026/05/06 16:45:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413356715 2026/05/06 16:45:56 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21413356714 2026/05/06 16:45:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
